Euler
Constructor
new Euler([x], [y], [z])
Parameters
| name | type | optional | description |
|---|---|---|---|
| x | number | Yes | The x component. |
| y | number | Yes | The y component. |
| z | number | Yes | The z component. |
Scope: static
Source: src/math/Euler.js#L14
Since: 3.50.0
Constructor
new Euler([x], [y], [z])
Parameters
| name | type | optional | description |
|---|---|---|---|
| x | number | Yes | The x component. |
| y | number | Yes | The y component. |
| z | number | Yes | The z component. |
Scope: static
Source: src/math/Euler.js#L14
Since: 3.50.0