FillTri
A RenderNode which renders a filled triangle.
Constructor
new FillTri(manager)
Parameters
| name | type | optional | description |
|---|---|---|---|
| manager | Phaser.Renderer.WebGL.RenderNodes.RenderNodeManager | No | The manager that owns this RenderNode. |
Scope: static
Extends
Source: src/renderer/webgl/renderNodes/FillTri.js#L10
Since: 4.0.0
Inherited Members
From Phaser.Renderer.WebGL.RenderNodes.RenderNode:
Inherited Methods
From Phaser.Renderer.WebGL.RenderNodes.RenderNode:
Public Methods
run
<instance> run(drawingContext, currentMatrix, submitterNode, xA, yA, xB, yB, xC, yC, tintA, tintB, tintC, lighting)
Description:
Render the triangle.
Parameters:
| name | type | optional | description |
|---|---|---|---|
| drawingContext | Phaser.Renderer.WebGL.DrawingContext | No | The context currently in use. |
| currentMatrix | Phaser.GameObjects.Components.TransformMatrix | No | A transform matrix to apply to the vertices. If not defined, the vertices are not transformed. |
| submitterNode | Phaser.Renderer.WebGL.RenderNodes.BatchHandlerTriFlat | No | The Submitter node to use. |
| xA | number | No | The x-coordinate of the first vertex. |
| yA | number | No | The y-coordinate of the first vertex. |
| xB | number | No | The x-coordinate of the second vertex. |
| yB | number | No | The y-coordinate of the second vertex. |
| xC | number | No | The x-coordinate of the third vertex. |
| yC | number | No | The y-coordinate of the third vertex. |
| tintA | number | No | The tint color of the first vertex. |
| tintB | number | No | The tint color of the second vertex. |
| tintC | number | No | The tint color of the third vertex. |
| lighting | boolean | No | Whether to apply lighting effects to the triangle. |
Overrides: Phaser.Renderer.WebGL.RenderNodes.RenderNode#run
Source: src/renderer/webgl/renderNodes/FillTri.js#L43
Since: 4.0.0