BatchHandlerTileSprite
This RenderNode handles batch rendering of TileSprites and Tiles.
It supplies shaders with knowledge of the frame and texture data,
which can be used to handle texture borders more intelligently.
Constructor
new BatchHandlerTileSprite(manager, [config])
Parameters
| name | type | optional | description |
|---|---|---|---|
| manager | Phaser.Renderer.WebGL.RenderNodes.RenderNodeManager | No | The manager that owns this RenderNode. |
| config | Phaser.Types.Renderer.WebGL.RenderNodes.BatchHandlerConfig | Yes | The configuration object for this handler. |
Scope: static
Extends
Source: src/renderer/webgl/renderNodes/BatchHandlerTileSprite.js#L26
Since: 4.0.0
Inherited Methods
From Phaser.Renderer.WebGL.RenderNodes.BatchHandler:
From Phaser.Renderer.WebGL.RenderNodes.BatchHandlerQuad:
- batchTextures
- finalizeTextureCount
- pushCurrentBatchEntry
- run
- setupTextureUniforms
- setupUniforms
- updateRenderOptions
- updateShaderConfig
- updateTextureCount
From Phaser.Renderer.WebGL.RenderNodes.RenderNode:
Public Methods
batch
<instance> batch(drawingContext, glTexture, x0, y0, x1, y1, x2, y2, x3, y3, texX, texY, texWidth, texHeight, tintFill, tintTL, tintBL, tintTR, tintBR, renderOptions, u0, v0, u1, v1, u2, v2, u3, v3)
Description:
Add a quad to the batch.
Parameters:
| name | type | optional | description |
|---|---|---|---|
| drawingContext | Phaser.Renderer.WebGL.DrawingContext | No | The current drawing context. |
| glTexture | Phaser.Renderer.WebGL.Wrappers.WebGLTextureWrapper | No | The texture to render. |
| x0 | number | No | The x-coordinate of the top-left corner. |
| y0 | number | No | The y-coordinate of the top-left corner. |
| x1 | number | No | The x-coordinate of the bottom-left corner. |
| y1 | number | No | The y-coordinate of the bottom-left corner. |
| x2 | number | No | The x-coordinate of the top-right corner. |
| y2 | number | No | The y-coordinate of the top-right corner. |
| x3 | number | No | The x-coordinate of the bottom-right corner. |
| y3 | number | No | The y-coordinate of the bottom-right corner. |
| texX | number | No | The left u coordinate (0-1). |
| texY | number | No | The top v coordinate (0-1). |
| texWidth | number | No | The width of the texture (0-1). |
| texHeight | number | No | The height of the texture (0-1). |
| tintFill | boolean | No | Whether to tint the fill color. |
| tintTL | number | No | The tint color for the top-left corner. |
| tintBL | number | No | The tint color for the bottom-left corner. |
| tintTR | number | No | The tint color for the top-right corner. |
| tintBR | number | No | The tint color for the bottom-right corner. |
| renderOptions | Phaser.Types.Renderer.WebGL.RenderNodes.BatchHandlerQuadRenderOptions | No | Optional render features. |
| u0 | number | No | The u coordinate of the distorted top-left corner. |
| v0 | number | No | The v coordinate of the distorted top-left corner. |
| u1 | number | No | The u coordinate of the distorted bottom-left corner. |
| v1 | number | No | The v coordinate of the distorted bottom-left corner. |
| u2 | number | No | The u coordinate of the distorted top-right corner. |
| v2 | number | No | The v coordinate of the distorted top-right corner. |
| u3 | number | No | The u coordinate of the distorted bottom-right corner. |
| v3 | number | No | The v coordinate of the distorted bottom-right corner. |
Overrides: Phaser.Renderer.WebGL.RenderNodes.BatchHandlerQuad#batch
Source: src/renderer/webgl/renderNodes/BatchHandlerTileSprite.js#L162
Since: 4.0.0
Inherited Members
From Phaser.Renderer.WebGL.RenderNodes.BatchHandler:
- batchEntries
- bytesPerIndexPerInstance
- bytesPerInstance
- currentBatchEntry
- floatsPerInstance
- indexBuffer
- indicesPerInstance
- instanceCount
- instancesPerBatch
- maxTexturesPerBatch
- programManager
- vertexBufferLayout
- verticesPerInstance
From Phaser.Renderer.WebGL.RenderNodes.BatchHandlerQuad:
From Phaser.Renderer.WebGL.RenderNodes.RenderNode: