ColorObject
<static> ColorObject
name | type | optional | description |
---|---|---|---|
r | number | No | The red color value in the range 0 to 255. |
g | number | No | The green color value in the range 0 to 255. |
b | number | No | The blue color value in the range 0 to 255. |
a | number | No | The alpha color value in the range 0 to 255. |
color | number | No | The combined color value. |
Type: object
Member of: Phaser.Types.Display
Source: src/display/typedefs/ColorObject.js#L1
Since: 3.0.0
HSVColorObject
<static> HSVColorObject
name | type | optional | description |
---|---|---|---|
h | number | No | The hue color value. A number between 0 and 1 |
s | number | No | The saturation color value. A number between 0 and 1 |
v | number | No | The lightness color value. A number between 0 and 1 |
Type: object
Member of: Phaser.Types.Display
Source: src/display/typedefs/HSVColorObject.js#L1
Since: 3.0.0
InputColorObject
<static> InputColorObject
name | type | optional | description |
---|---|---|---|
r | number | Yes | The red color value in the range 0 to 255. |
g | number | Yes | The green color value in the range 0 to 255. |
b | number | Yes | The blue color value in the range 0 to 255. |
a | number | Yes | The alpha color value in the range 0 to 255. |
Type: object
Member of: Phaser.Types.Display
Source: src/display/typedefs/InputColorObject.js#L1
Since: 3.0.0